| S.No | Civil Services Preliminary Examination | Civil Services Aptitude Test (CSAT) |
| 1 | Two Objective Papers with one General Studies and One Optional out of the 23 subjects given by UPSC | Two Objective Papers with one General Studies and One General Aptitude Paper |
| 2 | More weightage for optional with 300 marks for Optional subject and only 150 marks for General Studies | Equal weightage for both General Studies as well as General Aptitude paper. Both carrying equal marks |
| 3 | Advantageous for people who completed masters degree and having a grip on Academic Subject | Equally good for All kinds of graduates creating a level play ground. |
| 4 | No Transparency in terms of Assessment and disclosure of Preliminary marks | Complete Transparency in terms of disclosure of marks |
| 5 | High amount of disparity between one optional subject and the other, creating sense of biasedness on few particular optional subject. | No disparity, Equal game to be played by all in a equal platform |
| 6 | Easy for Candidates who studied in high caliber institutes compared to a student with Rural background. | All the students have equal opportunity, since everyone has to prepare in similar patterns. |
| 7 | High Competition due to people cramming with the subject knowledge in Optional. | Infuses fresh blood in the examination arena such that all the people have to prepare a fresh. |
"Executives are expected to set the vision and reassure people of the path the company is on," "This is not the time to go in your office and shut the door. Show decisiveness, strength and integrity. Show that you're combating the rumor mill."
Pages
▼
Sunday, November 28, 2010
comparison the features of the Civil Services Preliminary Examination and Civil Services Aptitude Test (CSAT)
comparison the features of the Civil Services Preliminary Examination and Civil Services Aptitude Test (CSAT) to have a better understanding on the proposed new pattern
No comments:
Post a Comment