Stream | No. of Students appeared | Cut off for Qualification in General Category | ||
Percentile | AIR | Marks (out of 100) | ||
Computer Science | 42,383 | 86.88 | 5491 | 25 |
Electronic and Communication | 42,943 | 85.55 | 6112 | 26.67 |
Electrical | 21,056 | 94.39 | 1173 | 25 |
Mechanical | 22,965 | 85.68 | 3291 | 26 |
Instrumentation | 5,557 | 98.93 | 59 | 25 |
Civil | 8,534 | 85.75 | 1233 | 29 |
For admission to any M.Tech, M.E. or M.S. program in India, the candidate needs to qualify in GATE first. The cutoff for admission to IITs and IISc Bangalore is in the range of 98 percentile. The exact cut off will depend on many factors such as the stream & specialization, the course (M.Tech / M.E. / M.S.), the institute and the admission procedure. Detailed information on cutoffs of various institutes and courses is available on www.gateforum.com
No comments:
Post a Comment