EAMCET 2011 Web Counseling Schedule, Certificate Verification, Web Options and Seat Allotment Dates, Practice Session
EAMCET 2011 Counseling Notification for Engineering and Pharmacy Admissions (MPC Stream) has been announced. Candidates have to attend for certificate verification as per the schedule given on the website apeamcet.nic.in from the 28th July 2011 to 3rd August 2011. The distribution of ranks for each Help line centers for Certificate verification are available on the website. Candidates have to produce all original certificates like Intermediate Marks Memo and Pass certificate, SSC Marks memo, VI to Inter study certificates, Income Certificate after 1st January 2011 and caste certificate and PH / CAP/ NCC/ Sports / Minority certificate (if applied). APSCHE is also facilitating Practice Session of Web Counseling for the benefit of the students. Students can participate in this practice / mock web counseling session through eamcet.nic.in as per the ranks and dates given below:
1) 22nd July 2011 and 23rd July 2011: Ranks 1 to 100000
2) 24th and 25th July 2011: 100001 to Last Rank
Decentralised Certificate Verification Schedule:
1. 28th July 2011: 1 - 30000 ranks
2. 29th July 2011: 30001 - 55000 ranks
3. 30th July 2011: 55001 to 80000 ranks
4. 31st July 2011 80001 to 110000 ranks
5. 1st August 2011: 110001 to 140000 ranks
6. 2nd August 2011: 140001 to 170000 ranks
7. 3rd August 2011: 170001 to Last Rank
Schedule for Web Options Entry:
1) 31st July 2011 - 1st August 2011 : Ranks 1 to 40000
2) 2nd August 2011 - 3rd August 2011: Ranks 40001 to 80000
3) 4th August 2011 to 5th August 2011: Ranks 80001 to 120000
4) 6th August 2011 to 7th August 2011: Ranks 120001 to 160000
5) 8th August 2011 to 9th August 2011: Ranks 160001 to Last rank
EAMCET 2011 Engineering and Pharmacy Seats Allotment will be done on 14th August 2011 through apeamcet.nic.in at 6 PM.
1) 22nd July 2011 and 23rd July 2011: Ranks 1 to 100000
2) 24th and 25th July 2011: 100001 to Last Rank
Decentralised Certificate Verification Schedule:
1. 28th July 2011: 1 - 30000 ranks
2. 29th July 2011: 30001 - 55000 ranks
3. 30th July 2011: 55001 to 80000 ranks
4. 31st July 2011 80001 to 110000 ranks
5. 1st August 2011: 110001 to 140000 ranks
6. 2nd August 2011: 140001 to 170000 ranks
7. 3rd August 2011: 170001 to Last Rank
Schedule for Web Options Entry:
1) 31st July 2011 - 1st August 2011 : Ranks 1 to 40000
2) 2nd August 2011 - 3rd August 2011: Ranks 40001 to 80000
3) 4th August 2011 to 5th August 2011: Ranks 80001 to 120000
4) 6th August 2011 to 7th August 2011: Ranks 120001 to 160000
5) 8th August 2011 to 9th August 2011: Ranks 160001 to Last rank
EAMCET 2011 Engineering and Pharmacy Seats Allotment will be done on 14th August 2011 through apeamcet.nic.in at 6 PM.
No comments:
Post a Comment