Life Expectancy
Life expectancy at birth (in years) for the year 2007, in selected countries.(Source : Human Development Report, 2009).
| Country | Life Expectancy |
| Japan | 80.0 |
| Norway | 79.0 |
| Iceland | 79.0 |
| Switzerland | 78.6 |
| Sweden | 78.5 |
| Hong Kong | 78.5 |
| Australia | 78.2 |
| Italy | 78.2 |
| France | 78.1 |
| Greece | 78.1 |
| Spain | 78.0 |
| Cyprus | 77.8 |
| Barbodos | 76.4 |
| Hungary | 70.9 |
| Lithuania | 69.9 |
| China | 69.8 |
| Thailand | 68.8 |
| Kyrgyzstan | 67.6 |
| Uzbekistan | 67.5 |
| Brazil | 66.8 |
| Mangolia | 65.8 |
| India | 62.6 |
| Iraq | 62.4 |
| Myanmar | 60.1 |
| Comoros | 58.8 |
| Madagascar | 57.5 |
| Lesotho | 56.0 |
| Sudan | 55.0 |
| South Africa | 54.7 |
| Cambodia | 53.4 |
| Gabon | 52.4 |
| Senegal | 52.3 |
| Djibouti | 50.4 |
| Djibouti | 50.4 |
| Niger | 48.5 |
| Tanzania | 47.9 |
| Chad | 47.2 |
| Gambia | 47.0 |
| Cote d'lvoire | 46.7 |
| Mozambique | 45.2 |
| Central African Rebublic | 44.9 |
| Ethiopia | 43.3 |
| Burundi | 42.4 |
| Rwanda | 40.5 |
| All Developing Countries | 64.4 |
| Least Developing Country | 51.7 |
| Industrialised Countries | 77.7 |
| World | 66.7 |




No comments:
Post a Comment