Andhra Pradesh Public Service Commission (APPSC), Hyderabad invited online applications download at www.apspsc.gov.in from 09/12/2011 to 08/01/2012 for recruitment to the various post of GROUP-I SERVICES.
Vacancy Details:
Post Code | Name of the Post | No. of vacancies | Age as on 01/07/2011 Min. Max. | Scale of Pay Rs. |
01 | Deputy Collectors in A.P. Civil Service (Executive Branch) | 07 | 18-34 | 20,680- 46,960 |
02 | Commercial Tax Officers in A.P. Commercial Taxes Service. | 01 | 18-34 | 20,680- 46,960 |
03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 05 | 21-28 | 20,680- 46,960 |
04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 04 | 18-28 | 20,680- 46,960 |
05 | Divisional Fire Officers in Fire & Emergency Services | 10 | 21-26 | 19,050- 45,850 |
06 | District Registrar in A.P. Registration and Stamps Service | 05 | 18-34 | 19,050- 45,850 |
07 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 04 | 18-34 | 18,030- 43,630 |
08 | District Employment Officer in Employment Service | 23 | 18-34 | 18,030- 43,630 |
09 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 10 | 18-34 | 16,150- 42,590 |
10 | Deputy Registrar in A.P. Cooperative Service | 15 | 18-34 | 18,030- 43,630 |
11 | District Panchayat Raj Officers in Panchayat Raj Service. | 11 | 18-34 | 19,050- 45,850 |
12 | Regional Transport Officers in A.P. Transport Service | 06 | 18-34 | 18,030- 43,630 |
13 | District Social Welfare Officer in A.P. Social Welfare Service. | 05 | 18-34 | 18,030- 43,630 |
14 | District B.C. Welfare Officer in B.C. Welfare Service | 04 | 18-34 | 18,030- 43,630 |
15 | Municipal Commissioner Grade-II in A.P. Municipal Administration Service | 03 | 18-34 | 18,030- 43,630 |
16 | Mandal Parishad Development Officer in in A.P. Panchayat Raj and Rural Development Service | 80 | 18-34 | 16,150- 42,590 |
17 | Lay Secretary / Administrative Officer in Medical and Health | 02 | 18-34 | 16,150- 42,590 |
18 | Assistant Prohibition & Excise Superintendent in A.P. Prohibition & Excise Service | 04 | 18-26 | 16,150- 42,590 |
19 | Assistant Audit Officer in A.P. Local Fund Audit Service. | 64 | 18-34 | 16,150- 42,590 |
TOTAL | 263 |
Applicants must possess the qualifications from a recognized University as detailed below or equivalent there to, subject to various specifications in the relevant service rules and as indented by the department as on the date of notification.
Educational Qualifications:
Post Code: 01 to 04, 06 to 08, 10 to 12 & 14 to 19
A Bachelor's Degree from any recognized University in India established or incorporated by or under Central Act, Provincial Act, a State Act or an Institution recognized by the U.G.C. or an equivalent qualification.
Post Code: 05
A Bachelor's Degree in B.E. (Fire), provided that if BE (Fire) candidates are not available Candidates with the degree in any discipline will be considered.
Post Code: 13
(i) A Bachelor's Degree from any recognized University in India established or incorporated by or under Central Act, Provincial Act, a State Act or an Institution recognized by the U.G.C. or an equivalent qualification. (ii) Preference shall be given to persons possessing a degree in "Sociology" or "Social Work".
Post Code: 09
A Degree in Commerce OR Economics OR Mathematics of a University recognized by the U.G.C. with at least Second class in the subject OR CA of the UK or India or an Incorporated Accountant (London)
Last date for the payment fee is on or before 06.01.2012
For more info please visit at APPSC Group 1 Notification
http://website.apspsc.gov.in/Documents/NOTIFICATIONS/123.pdf
No comments:
Post a Comment